- Home
- Government
- Departments
- Public Works
- Cemeteries
- Cemetery Fees
Create a Website Account - Manage notification subscriptions, save form progress and more.
Cemetery Plot & Fees
Plot | Fee |
---|---|
Adult Grave (Plot fees include $125 for Perpetual Care) | $825 |
Child Grave (Plot fees include $125 for Perpetual Care) | $325 |
Perpetual Care not previously paid | $125 |
Transfer of Ownership | $100 |
Permit for Markers & Monuments | $100 |
Vault Permit Fee | $300 |
Service | Fee |
---|---|
Adult Grave Opening and Closing | $775 |
Child Grave Opening and Closing | $400 |
Mausoleum | $425 |
Cremated Body Service | $425 |
Less than 24 Hour Notice Penalty | $100 |
Equipment Fee | $50 |
Surplus Dirt Sales Single Axle | $50 |
Surplus Dirt Sales Double Axle | $100 |
Child graves are four feet or less. Regular charges are for funerals conducted between the hours of 8 am and 3:30 pm, Monday through Friday. Includes disinterment, re-interment, and indigent burials.
Limited to one (1) tent, twelve (12) chairs, one (1) artificial grass, and one (1) lowering device, if needed. Includes burial and memorial set-ups.
Service | Fee |
---|---|
Adult Grave Opening and Closing | $925 |
Child Grave Opening and Closing | $500 |
Mausoleum | $510 |
Cremated Body Service | $510 |
Overtime charges are for funerals conducted on Saturdays, Sundays, holidays, and in between 3:30 pm and 6 pm on Monday through Friday. Indigent burials are available during regular hours only.
Ordinance Number 2011-06.03, dated June 1, 2011
Credit card payments now accepted.